Avec le short de compression Aero Mesh, doté de plusieurs poches et de passants élastiques, tu peux emporter tous tes petits accessoires en voyage et être toujours bien aéré.
Matériau
Matériau I: 72% polyamide, 28% élasthanne
Matériau II: 65% polyamide, 35% élasthanne
Matériau III: 84% polyamide, 16% élasthanne
| Nom de produit: | 2XU Short Compression Homme - Aero Mesh - black/silver reflective |
| Marque: | 2XU |
| Numéro d’article: | XXU710156 |
| Matériau: | Matériau I: 72% polyamide, 28% élasthanne Matériau II: 65% polyamide, 35% élasthanne Matériau III: 84% polyamide, 16% élasthanne |
| compression: | oui |
| Peau de chamois (coussinet): | non |
| Activité: | Running |
| Genre: | Homme |
| Matériau (tissu): | Synthétique, Matériaux recyclés |
| Nombre de poches: | 3 |
| Possibilités de lavage: | 40°C, Ne pas repasser, Pas de sèche-linge, Pas d'adoucissant, Ne pas blanchir |
| Saison: | Été |
| Coupe: | ajustée |
| Poches arrière: | 1 |
| Année du modèle: | 2025 |
| Collection: | Automne/hiver |
| Couleur: | Noir |
| Poids: | 200g |
| Source de l'indication de poids: | Fabricant |
| GTIN: | 9359420062589, 9359420062596, 9359420062602, 9359420062619 |
| Page du fabricant: | http://www.2xu.com |
Dans les tableaux suivants, vous trouverez des informations sur les tailles de vêtements du fabricant 2XU.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. Poitrine (cm) | 79 - 85 | 86 - 94 | 95 - 102 | 103 - 109 | 110 - 119 | 120 - 127 |
| C. Taille (cm) | 63 - 70 | 71 - 79 | 80 - 86 | 87 - 97 | 98 - 107 | 107 - 115 |
International XS
International S
International M
International L
International XL
International XXL
| International | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| B. Poitrine (cm) | 76 - 80 | 81 - 85 | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 105 |
| C. Taille (cm) | 58 - 62 | 63 - 67 | 68 - 72 | 73 - 77 | 78 - 82 | 83 - 87 |
| D. Hanches (cm) | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 105 | 106 - 110 | 111 - 115 |
International XXS
International XS
International S
International M
International L
International XL
| International | S | M | L | XL |
|---|---|---|---|---|
| A. Taille du corps (cm) | 140 - 146 | 143 - 151 | 148 - 156 | 153 - 159 |
| B. Poitrine (cm) | 63 - 68 | 69 - 74 | 75 - 80 | 81 - 86 |
| C. Taille (cm) | 57 - 62 | 63 - 69 | 70 - 75 | 76 - 81 |
International S
International M
International L
International XL
| International | S | M | L | XL |
|---|---|---|---|---|
| A. Taille du corps | 140 - 146 | 143 - 151 | 148 - 156 | 153 - 159 |
| C. Taille | 57 - 62 | 63 - 69 | 70 - 75 | 76 - 81 |
International S
International M
International L
International XL