| Nom de produit: | NAMEDSPORT Creamy Protein 80 - Beverage Powder - 500g |
| Marque: | NAMEDSPORT |
| Numéro d’article: | NMS408581 |
| Produit bio: | Non |
| Activité: | Nutrition |
| Propriétés des aliments : | Protéine, Diète / Peu de sucre, Acides aminés |
| Mode d'alimentation: | Végétarien, sans noix, sans huile de palme |
| Goût: | Sucré |
| Avant/pendant/après: | Avant, Pendant |
| Prêt à être consommé: | 5000ml |
| Type d'aliments: | Poudre/Granulé |
| Contenu: | 500g |
| Année du modèle: | 2025 |
| Collection: | Toute l'année |
| Poids: | 500g |
| GTIN: | 8054956341627, 8054956341146, 8054956341122 |
| Ingrédients : | Whey protein concentrate (40%), calcium caseinate (25%) from milk, milk protein concentrate (23%), low fat cocoa powder (4%), whey protein isolate (3%), hens egg protein (2%), flavoring (contains lactose), emulsifier: soy lecithin; sweeteners: sucralose, steviol glycosides; anti-caking agent: silicon dioxide.
May contain traces of gluten. |
| Tableau nutritionnel : | Nutritional facts per 100 g
Physiological calorific value in kilojoules: 1601 in kilocalories: 374 Fat: 2,5 g - of which saturated fatty acids: 1,5 g Carbohydrates: 8,8 g - of which sugar: 7,2 g Protein: 77 g Salt: 0,62 g Amino acid profile per 100 g BCAA total: 16 g Alanine: 3,79 g Arginine: 3,07 g Aspartic acid: 8,55 g Cysteine: 1,23 g Glutamic acid: 16,94 g Glycine: 1,84 g Histidine: 2,37 g Isoleucine: 5,55 g Leucine: 9,50 g Lysine: 8,22 g Methionine: 2,34 g Phenylalanine: 4,17 g Proline: 8,45 g Serine: 5,24 g Threonine: 5,10 g Tyryptophan: 1,48 g Tyrosine: 4,23 g Valine: 5,95 g |