Minimaliste, doux et avec ce petit quelque chose en plus : le W CASUAL RIB BIO J LS séduit par son fin motif côtelé et son col légèrement rehaussé. Idéal pour les voyages, les journées d'hiver détendues ou comme première couche au quotidien. La qualité BIO SUPER.WOOL associe la laine mérinos au PrimaLoft® Bio™ – pour une sensation de chaleur et de respirabilité.
Matériau
50% polyester, 50% laine
| Nom de produit: | SUPER.NATURAL T-Shirt Manches Longues Femme - Casual Rib Bio - Jet Black |
| Marque: | SUPER.NATURAL |
| Numéro d’article: | SNE727281 |
| Matériau: | 50% polyester, 50% laine |
| compression: | non |
| Capuche: | non |
| Activité: | Outdoor, Loisirs, Faire de la randonnée |
| Genre: | Femme |
| Matériau (tissu): | Merino, Synthétique |
| Saison: | Hiver |
| Coupe: | standard |
| Style partie haute: | Sans fermeture |
| Année du modèle: | 2026 |
| Collection: | Automne/hiver |
| Couleur: | Noir |
| Poids: | 172g |
| Poche arrière: | 0 |
| GTIN: | 7630310412724, 7630310412731, 7630310412748 |
| Page du fabricant: | http://www.sn-supernatural.com |
Dans les tableaux suivants, vous trouverez des informations sur les tailles de vêtements du fabricant SUPER.NATURAL.
| International | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| B. Poitrine (cm) | 88 - 95 | 95 - 102 | 102 - 109 | 109 - 117 | 117 - 125 | 125 - 133 |
| C. Taille (cm) | 78 - 85 | 85 - 92 | 92 - 100 | 100 - 110 | 110 - 120 | 120 - 130 |
| D. Hanches (cm) | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 112 | 112 - 118 | 118 - 124 |
International S
International M
International L
International XL
International XXL
International 3XL
| International | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| E. Longueur d’entrejambe (cm) | 82 - 86 | 82 - 86 | 82 - 86 | 82 - 86 | 82 - 86 | 82 - 86 |
| D. Hanches (cm) | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 112 | 112 - 118 | 118 - 124 |
International S
International M
International L
International XL
International XXL
International 3XL
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. Poitrine (cm) | 76 - 82 | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 |
| C. Taille (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 | 89 - 96 |
| D. Hanches (cm) | 84 - 90 | 90 - 96 | 96 - 102 | 102 - 108 | 108 - 114 | 114 - 120 |
International XS
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| E. Longueur d’entrejambe (cm) | 77 - 80 | 77 - 80 | 77 - 80 | 77 - 80 | 77 - 80 | 77 - 80 |
| D. Hanches (cm) | 84 - 90 | 90 - 96 | 96 - 102 | 102 - 108 | 108 - 114 | 114 - 120 |
International XS
International S
International M
International L
International XL
International XXL