Garde le rythme avec le singlet de course LTD. L'imprimé Chillout Xylitol réagit à l'humidité et à l'air pour te garder au frais pendant que tu cours. Ce singlet de course avec de larges emmanchures t'offre une liberté de mouvement et fournit une respirabilité pour que tu te sentes à l'aise pendant que tu te concentres sur ton rythme.
Matériau
90% polyester, 10% élasthanne
| Nom de produit: | ZOOT Débardeur Running Femme - LTD - 40 years |
| Marque: | ZOOT |
| Numéro d’article: | ZOT638869 |
| Matériau: | 90% polyester, 10% élasthanne |
| compression: | non |
| Capuche: | non |
| Activité: | Running |
| Genre: | Femme |
| Protection solaire: | 50 |
| Matériau (tissu): | Synthétique |
| Saison: | Toutes Saisons |
| Coupe: | standard |
| Style partie haute: | Sans fermeture |
| Année du modèle: | 2023 |
| Collection: | Printemps/été |
| Couleur: | Noir |
| GTIN: | 840042799568, 840042799575, 840042799582, 840042799599, 840042799605 |
Dans les tableaux suivants, vous trouverez des informations sur les tailles de vêtements du fabricant ZOOT.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. Poitrine (cm) | 86.4 - 94.4 | 94.4 - 96.5 | 96.5 - 102 | 102 - 107 | 107 - 112 | 112 - 117 |
| C. Taille (cm) | 71.1 - 76.2 | 76.2 - 81.3 | 81.3 - 86.4 | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 |
| D. Hanches (cm) | 81.3 - 86.4 | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 | 102 - 107 | 107 - 112 |
International XS
International S
International M
International L
International XL
International XXL
| US | 1 | 2 | 3 | 4 | 5 | 5 |
|---|---|---|---|---|---|---|
| Allemagne | XS | S | M | L | XL | XXL |
| B. Poitrine (cm) | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 | 102 - 107 | 107 - 112 | 112 - 117 |
| C. Taille (cm) | 71.1 - 76.2 | 76.2 - 81.3 | 81.3 - 86.4 | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 |
| D. Hanches (cm) | 81.3 - 86.4 | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 | 102 - 107 | 107 - 112 |
US 1 Allemagne XS
US 2 Allemagne S
US 3 Allemagne M
US 4 Allemagne L
US 5 Allemagne XL
US 5 Allemagne XXL
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. Poitrine (cm) | 78.7 - 83.8 | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 | 99.1 - 104 | 104 - 109 |
| C. Taille (cm) | 58.4 - 63.5 | 63.5 - 68.6 | 68.6 - 73.7 | 73.7 - 78.7 | 78.7 - 83.8 | 83.8 - 88.9 |
| D. Hanches (cm) | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 | 99.1 - 104 | 104 - 109 | 109 - 114 |
| E. Longueur d’entrejambe (cm) | 73.7 | 74.9 | 76.2 | 77.5 | 78.7 | 80 |
International XS
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. Poitrine (cm) | 78.7 - 83.8 | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 | 99.1 - 104 | 104 - 109 |
| C. Taille (cm) | 58.4 - 63.5 | 63.5 - 68.6 | 68.6 - 73.7 | 73.7 - 78.7 | 78.7 - 83.8 | 83.8 - 88.9 |
| D. Hanches (cm) | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 | 99.1 - 104 | 104 - 109 | 109 - 114 |
International XS
International S
International M
International L
International XL
International XXL
| International | S | M | L | XL |
|---|---|---|---|---|
| B. Poitrine (cm) | 66 - 68.8 | 71 - 76 | 76 - 78.8 | 81 - 86 |
| C. Taille (cm) | 58.5 - 62 | 62 - 65.5 | 62 - 69 | 69 - 73 |
| D. Hanches (cm) | 67 - 72 | 72 - 78 | 78 - 84.5 | 84.5 - 90.7 |
International S
International M
International L
International XL