Doté de la technologie révolutionnaire THERMOLITE® à cœur creux, qui emprisonne l'air chaud dans le tissu, le sous-vêtement Ignition Grid est le vêtement parfait pour l'entraînement par temps froid, à porter à même la peau.
Matériau
91% polyester, 9% élasthanne
| Nom de produit: | 2XU Maillot de Corps Manches Longues Homme - Ignition Grid - black/silver reflective |
| Marque: | 2XU |
| Numéro d’article: | XXU737509 |
| Matériau: | 91% polyester, 9% élasthanne |
| compression: | non |
| Activité: | Running, Course trail |
| Genre: | Homme |
| Matériau (tissu): | Synthétique, Matériaux recyclés |
| Possibilités de lavage: | 30°C, Ne pas repasser, Ne pas blanchir |
| Saison: | Hiver |
| Propriétés: | Thermo |
| Coupe: | ajustée |
| Style partie haute: | Sans fermeture |
| Année du modèle: | 2025 |
| Collection: | Automne/hiver |
| Couleur: | Noir |
| GTIN: | 9359420085434, 9359420085441, 9359420085458, 9359420085465 |
| Page du fabricant: | http://www.2xu.com |
Dans les tableaux suivants, vous trouverez des informations sur les tailles de vêtements du fabricant 2XU.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. Poitrine (cm) | 79 - 85 | 86 - 94 | 95 - 102 | 103 - 109 | 110 - 119 | 120 - 127 |
| C. Taille (cm) | 63 - 70 | 71 - 79 | 80 - 86 | 87 - 97 | 98 - 107 | 107 - 115 |
International XS
International S
International M
International L
International XL
International XXL
| International | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| B. Poitrine (cm) | 76 - 80 | 81 - 85 | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 105 |
| C. Taille (cm) | 58 - 62 | 63 - 67 | 68 - 72 | 73 - 77 | 78 - 82 | 83 - 87 |
| D. Hanches (cm) | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 105 | 106 - 110 | 111 - 115 |
International XXS
International XS
International S
International M
International L
International XL
| International | S | M | L | XL |
|---|---|---|---|---|
| A. Taille du corps (cm) | 140 - 146 | 143 - 151 | 148 - 156 | 153 - 159 |
| B. Poitrine (cm) | 63 - 68 | 69 - 74 | 75 - 80 | 81 - 86 |
| C. Taille (cm) | 57 - 62 | 63 - 69 | 70 - 75 | 76 - 81 |
International S
International M
International L
International XL
| International | S | M | L | XL |
|---|---|---|---|---|
| A. Taille du corps | 140 - 146 | 143 - 151 | 148 - 156 | 153 - 159 |
| C. Taille | 57 - 62 | 63 - 69 | 70 - 75 | 76 - 81 |
International S
International M
International L
International XL