| Nom de produit: | Trek'N Eat Petit Déjeuner en Plein Air - Muesli Suisse au Lait Entier - 150g |
| Marque: | Trek'N Eat |
| Numéro d’article: | TNE158884 |
| Produit bio: | Non |
| Activité: | Nutrition |
| Propriétés des aliments : | Glucide |
| Mode d'alimentation: | Végétarien, sans huile de palme |
| Goût: | Sucré |
| Avant/pendant/après: | Avant |
| Type d’aliments: | Petit-déjeuner |
| Contenu: | 150g |
| Année du modèle: | 2025 |
| Collection: | Toute l'année |
| Poids: | 150g |
| GTIN: | 4015753101054, 114015753101051 |
| Page du fabricant: | http://www.trekneat.com/ |
| Ingrédients : | Wholemeal oat flakes, sugar, wheat crispies (51% wheat flour, rice flour, 20%
barley malt extract, sugar, 6% corn flour, table salt), sultanas, 6% milk powder,
hazelnuts, glucose, apricots, apple powder, maltodextrin, table salt, acidifying
agent: citric acid
Allergens: with gluten, lactose, milk, shelled fruits |
| Tableau nutritionnel : | Average nutritional values per 100 g dried product: calorific value in kJ / kcal: 1552 / 370 fat: 7,8 g - of which saturated fatty acid: 1,8 g carbohydrates: 64,0 g - of which sugar: 24,0 g fibre: 7,1 g protein: 9,7 g salt: 0,5 g |