Für "ich-will-alles-selber-Macher" und fleißige Mitanpacker ist KALLE THERMO DENIM im Winter das perfekte Outfit. Die robuste Winter-Jeans mit Fleece verfügt über Po- und Knieverstärkung sowie eine praktische Mitwachsfunktion. Und wenn es mal gerade nichts zu tun gibt, bieten die großen, aufgesetzten Taschen dieses Jeansklassikers genug Platz, um die Hände aufzuwärmen.
Material
Oberstoff Außenseite: 60% Baumwolle, 27% Polyester, 11% Viskose, 2% Elasthan
Oberstoff Innenseite: 100% Polyester
Besatz: 98% Polyamid, 2% Elasthan
| Produktname: | Finkid KALLE THERMO DENIM Funktionshose Kinder - denim |
| Hersteller: | Finkid |
| Artikelnummer: | FKD645777 |
| Material: | Oberstoff Außenseite: 60% Baumwolle, 27% Polyester, 11% Viskose, 2% Elasthan Oberstoff Innenseite: 100% Polyester Besatz: 98% Polyamid, 2% Elasthan |
| Kompression: | nein |
| Sitzpolster: | nein |
| Aktivität: | Outdoor |
| Geschlecht: | Kinder |
| Material (Textil): | Synthetik, Baumwolle, Zellulosefaser |
| Anzahl der Taschen: | 2 |
| Waschbarkeit: | 40°C |
| Jahreszeit: | Winter |
| Eigenschaften: | Windschutz, Thermo |
| Passform: | regulär |
| Modelljahr: | 2024 |
| Kollektion: | Herbst/Winter |
| Farbe: | Blau |
| Gewicht: | 430g |
| Quelle Gewicht: | Hersteller |
| GTIN: | 4051578385415, 4051578385422, 4051578385439, 4051578385446, 4051578385453 |
| Herstellerseite: | http://www.finkid.de/ |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers Finkid.
| International | 60 / 70 | 70 / 80 | 80 / 90 | 90 / 100 | 100 / 110 | 110 / 120 | 120 / 130 | 130 / 140 | 140 / 150 |
|---|---|---|---|---|---|---|---|---|---|
| US | 3 - 6 Mon. | 6 - 12 Mon. | 1 - 2 Jahre | 2 - 3 Jahre | 3 - 4 Jahre | 5 - 6 Jahre | 7 - 8 Jahre | 9 - 10 Jahre | 11 - 12 Jahre |
| A. Körperhöhe (cm) | 62 - 68 | 74 - 80 | 80 - 86 | 92 - 98 | 104 - 110 | 110 - 116 | 122 - 128 | 134 - 140 | 140 - 146 |
International 60 / 70 US 3 - 6 Mon.
International 70 / 80 US 6 - 12 Mon.
International 80 / 90 US 1 - 2 Jahre
International 90 / 100 US 2 - 3 Jahre
International 100 / 110 US 3 - 4 Jahre
International 110 / 120 US 5 - 6 Jahre
International 120 / 130 US 7 - 8 Jahre
International 130 / 140 US 9 - 10 Jahre
International 140 / 150 US 11 - 12 Jahre
| International | 60 / 70 | 70 / 80 | 80 / 90 | 90 / 100 | 100 / 110 | 110 / 120 | 120 / 130 | 130 / 140 | 140 / 150 |
|---|---|---|---|---|---|---|---|---|---|
| US | 3 - 6 Mon. | 6 - 12 Mon. | 1 - 2 Jahre | 2 - 3 Jahre | 3 - 4 Jahre | 5 - 6 Jahre | 7 - 8 Jahre | 9 - 10 Jahre | 11 - 12 Jahre |
| Zoll | 11 - 13 | 14 - 15 | 15 - 16 | 16 - 19 | 19 - 20 | 20 - 21 | 21 - 23 | 23 - 24 | 24 - 25 |
| A. Körperhöhe (cm) | 62 - 68 | 74 - 80 | 80 - 86 | 92 - 98 | 104 - 110 | 110 - 116 | 122 - 128 | 134 - 140 | 140 - 146 |
International 60 / 70 US 3 - 6 Mon. Zoll 11 - 13
International 70 / 80 US 6 - 12 Mon. Zoll 14 - 15
International 80 / 90 US 1 - 2 Jahre Zoll 15 - 16
International 90 / 100 US 2 - 3 Jahre Zoll 16 - 19
International 100 / 110 US 3 - 4 Jahre Zoll 19 - 20
International 110 / 120 US 5 - 6 Jahre Zoll 20 - 21
International 120 / 130 US 7 - 8 Jahre Zoll 21 - 23
International 130 / 140 US 9 - 10 Jahre Zoll 23 - 24
International 140 / 150 US 11 - 12 Jahre Zoll 24 - 25