Egal wie hart du in die Pedale trittst, die Women's Bike Zero Cushion Jungle Music Print Ankle Socks helfen deinen Füßen, kühl, trocken und bequem zu bleiben. Die Socken sind mit SmartWool's Top-Technologien ausgestattet - Destructawool™, Shred Shield™ und 4 Degree™ Elite Fit System - und sorgen so für Langlebigkeit, Atmungsaktivität und Schutz vor Blasen. Egal, ob du auf der Straße oder in den Bergen unterwegs bist, diese Socken sind für alles geeignet.
Material
48% Polyamid, 47% Wolle, 4% Elasthan, 1% Polyester
| Produktname: | SmartWool Zero Cushion Jungle Music Print Ankle Fahrradsocken Damen - K11 honey gold |
| Hersteller: | SmartWool |
| Artikelnummer: | SMW714813 |
| Material: | 48% Polyamid, 47% Wolle, 4% Elasthan, 1% Polyester |
| Kompression: | nein |
| Aktivität: | Radfahren |
| Geschlecht: | Damen |
| Material (Textil): | Merino, Synthetik |
| Jahreszeit: | All Season |
| Sockenlänge: | kurz |
| Socken Ausführung: | ungepolstert |
| Modelljahr: | 2025 |
| Kollektion: | Herbst/Winter |
| Farbe: | Grün |
| Gewicht: | 31g |
| GTIN: | 197642691519, 197642691458, 197642691199 |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers SmartWool.
| International | S | M | L | XL |
|---|---|---|---|---|
| EU | 34 - 37 | 38 - 41 | 42 - 45 | 46 - 49 |
| US | 3 - 5.5 | 6 - 8.5 | 9 - 11.5 | 12 - 14.5 |
| UK | 2 - 4.5 | 5 - 7.5 | 8 - 10.5 | 11 - 13.5 |
International S
International M
International L
International XL
| International | S | M | L |
|---|---|---|---|
| EU | 34 - 37 | 38 - 41 | 42 - 45 |
| US | 4 - 6.5 | 7 - 9.5 | 10 - 12.5 |
| UK | 2 - 4.5 | 5 - 7.5 | 8 - 10.5 |
International S
International M
International L
| International | XS | S | M | L |
|---|---|---|---|---|
| EU | 22 - 25 | 25 - 29 | 29 - 34 | 34 - 38 |
| US | 6 - 8.5 | 9 - 11.5 | n. a. | n. a. |
| UK | 5 - 7.5 | 8 - 10.5 | 11 - 13.5 | n. a. |
International XS
International S
International M
International L