Von einer solchen Skihose hast du auf dem Berg schon immer geträumt: leicht, atmungsaktiv, wasserdicht und warm.
Die Skihose wird aus umweltfreundlicheren Materialien hergestellt. Die Außenschicht besteht aus dem 2-lagigen PROOF™-Material mit recycelter Oberseite, und die Hose ist mit Folie isoliert, die auch im nassen Zustand und ohne zusätzliches Volumen wärmt. Eine verstellbare Taille und vorgeformte Beine sorgen für zusätzlichen Komfort und gute Bewegungsfreiheit. Elastische Schneegamaschen und ein verstärkter Spann sorgen dafür, dass die Füße trocken und warm bleiben. Und zwei Vordertaschen mit Reißverschluss schützen die wichtigsten Dinge bei der Abfahrt.
Material
100% Polyester
| Produktname: | Haglöfs Gondol Insulated Hose Damen - true black 2C5 |
| Hersteller: | Haglöfs |
| Artikelnummer: | HGS695651 |
| Material: | 100% Polyester |
| Kompression: | nein |
| Sitzpolster: | nein |
| Aktivität: | Outdoor, Wintersport |
| Geschlecht: | Damen |
| Material (Textil): | Synthetik, Recyceltes Material |
| Technologien: | PROOF™ |
| Anzahl der Taschen: | 2 |
| Waschbarkeit: | 40°C, nicht bügeln, nicht bleichen |
| Jahreszeit: | Winter |
| Atmungsaktivität: | 10000g/m²/24h |
| Wassersäule: | 10000mm |
| Eigenschaften: | Windschutz, Wasserdicht, Thermo, Membran |
| Passform: | regulär |
| Modelljahr: | 2024 |
| Kollektion: | Herbst/Winter |
| Farbe: | Schwarz |
| Gewicht: | 593g |
| Quelle Gewicht: | Hersteller |
| Nachhaltigkeit: | bluesign® |
| GTIN: | 7318841407135, 7318841880358, 7318841407142, 7318841880372, 7318841407128, 7318841880334, 7318841407111, 7318841880310 |
| Herstellerseite: | http://www.haglofs.com/ |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers Haglöfs.
| International | XS | S | M | L | XL | XXL | 3Xl |
|---|---|---|---|---|---|---|---|
| Europa | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| B. Brust (cm) | 86 - 93 | 94 - 99 | 100 - 105 | 106 - 111 | 112 - 117 | 118 - 125 | 126 |
| C. Taille (cm) | 73 - 80 | 81 - 86 | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 112 | 113 |
| D. Hüfte (cm) | 88 - 95 | 96 - 101 | 102 - 107 | 108 - 113 | 114 - 119 | 120 - 127 | 128 |
International XS Europa 46
International S Europa 48
International M Europa 50
International L Europa 52
International XL Europa 54
International XXL Europa 56
International 3Xl Europa 58
| International | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Europa | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| C. Taille (cm) | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 115 | 116 - 119 | 120 - 123 | 124 |
| D. Hüfte (cm) | 81 - 84 | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 | 109 |
| E. Schrittlänge (regular) (cm) | 84.5 | 85 | 85.5 | 86 | 86.5 | 87 | 87.5 | 88 |
| E. Schrittlänge (short) (cm) | 79.5 | 80 | 80.5 | 81 | 81.5 | 82 | 82.5 | 83 |
| E. Schrittlänge (long) (cm) | 89.5 | 90 | 90.5 | 91 | 91.5 | 92 | 92.5 | 93 |
International XS Europa 46
International S Europa 48
International M Europa 50
International L Europa 52
International XL Europa 54
International XXL Europa 56
International 3XL Europa 58
International 4XL Europa 60
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| B. Brust (cm) | 75 - 81 | 82 - 87 | 88 - 93 | 94 - 99 | 100 - 105 | 106 - 113 | 114 |
| C. Taille (cm) | 60 - 65 | 66 - 71 | 72 - 77 | 78 - 83 | 84 - 89 | 90 - 97 | 98 |
| D. Hüfte (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 | 114 - 121 | 122 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| Europa | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|
| C. Taille (cm) | 68 - 71 | 72 - 75 | 76 - 79 | 80 - 83 | 84 - 88 | 89 - 93 | 94 |
| D. Hüfte (cm) | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 116 | 117 |
| E. Schrittlänge (regular) (cm) | 77 | 78 | 79 | 80 | 81 | 82 | 83 |
| E. Schrittlänge (short) (cm) | 72 | 73 | 74 | 75 | 76 | 77 | 78 |
| E. Schrittlänge (long) (cm) | 82 | 83 | 84 | 85 | 86 | 87 | 88 |
Europa 34
Europa 36
Europa 38
Europa 40
Europa 42
Europa 44
Europa 46
| International | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
|---|---|---|---|---|---|---|---|
| A. Körperhöhe | 128 - 133 | 134 - 139 | 140 - 145 | 146 - 151 | 152 - 157 | 158 - 163 | 164 |
| B. Brust | 66 - 67 | 68 - 69 | 70 - 72 | 73 - 75 | 76 - 78 | 79 - 80 | 81 |
| C. Taille | 60 | 61 | 62 - 63 | 64 - 65 | 66 - 67 | 68 - 69 | 70 |
| D. Hüfte | 69 - 71 | 72 - 74 | 75 - 77 | 78 - 80 | 81 - 83 | 84 - 86 | 87 |
International 128
International 134
International 140
International 146
International 152
International 158
International 164