Jeder von uns hat dieses eine Lieblingsfahrradtrikot für das tägliche Training und die Touren am Wochenende - das neue E. Jersey könnte dein neuer Liebling werden. Das Jersey besteht aus zwei unterschiedlichen, leichten Stoffen: am Körper sorgen feuchtigkeitsableitende Fasern dafür, dass der Schweiß aktiv von der Haut weggeleitet wird, während die Arme und Seiten aus Mesh-Material bestehen, das die Temperaturkontrolle und Atmungsaktivität maximiert. Leicht zugängliche Rückentaschen bieten bequemen, sicheren Stauraum für Werkzeug, Snacks oder was auch immer du diesen Sommer auf deinen Rennrad und Gravel Touren mitnehmen möchtest.
Sommerliche Stoffe
Mesheinsatz an den Seiten und Armen
Atmungsaktiv
Feuchtigkeitsregulierend
Vier Taschen
Reflektierende Details
Material
94% Polyester, 6% Elasthan
| Produktname: | PEdALED E. Kurzarmtrikot Herren - Lilac |
| Hersteller: | PEdALED |
| Artikelnummer: | PDD676997 |
| Material: | 94% Polyester, 6% Elasthan |
| Kompression: | nein |
| Kapuze: | nein |
| Aktivität: | Radfahren |
| Geschlecht: | Herren |
| Radsport Einsatzbereich: | Rennrad, Allroad / Gravel |
| Material (Textil): | Synthetik |
| Jahreszeit: | Sommer |
| Passform: | eng |
| Verschluss: | Reißverschluss vorn durchgehend |
| Rückentaschen: | 3 |
| Modelljahr: | 2024 |
| Kollektion: | Frühjahr/Sommer |
| Farbe: | Lila, Türkis |
| Nachhaltigkeit: | STANDARD 100 by OEKO-TEX® |
| GTIN: | 8021890604101, 8021890604095, 8021890604088, 8021890604118 |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers PEdALED .
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. Körperhöhe (cm) | 169 - 173 | 172 - 176 | 175 - 179 | 178 - 182 | 181 - 185 | 184 - 188 | 187 - 189 |
| B. Brust (cm) | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 115 |
| C. Taille (cm) | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. Körperhöhe (cm) | 169 - 173 | 172 - 176 | 175 - 179 | 178 - 182 | 181 - 185 | 184 - 188 | 187 - 189 |
| C. Taille (cm) | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 |
| D. Hüfte (cm) | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 115 | 116 - 119 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. Körperhöhe (cm) | 162 - 166 | 164 - 168 | 166 - 172 | 168 - 174 | 170 - 174 | 172 - 176 | 174 - 178 |
| B. Brust (cm) | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 |
| C. Taille (cm) | 58 - 61 | 62 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. Körperhöhe (cm) | 162 - 166 | 164 - 168 | 166 - 172 | 168 - 174 | 170 - 174 | 172 - 176 | 174 - 178 |
| C. Taille (cm) | 58 - 61 | 62 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 |
| D. Hüfte (cm) | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 109 | 110 - 113 |
International XXS
International XS
International S
International M
International L
International XL
International XXL