Dicker Wollpullover aus weicher, angenehm zu tragender Merinowolle mit extra hohem Kragen, weichem Kinnschutz, Reißverschluss zur Wärmeregulierung und Daumenlöchern an den Ärmelabschlüssen. Kann solo oder als wärmender Midlayer unter der Hardshelljacke getragen werden.
Material
100% Wolle
| Produktname: | Bergans Ulriken Pullover Herren - dark green mud |
| Hersteller: | Bergans |
| Artikelnummer: | BGS740452 |
| Material: | 100% Wolle |
| Kompression: | nein |
| Kapuze: | nein |
| Aktivität: | Outdoor, Freizeit, Wandern |
| Geschlecht: | Herren |
| Material (Textil): | Merino |
| Jahreszeit: | Winter |
| Passform: | regulär |
| Verschluss: | Reißverschluss vorn kurz |
| Modelljahr: | 2025 |
| Kollektion: | Herbst/Winter |
| Farbe: | Grün, Oliv |
| Gewicht: | 690g |
| Quelle Gewicht: | Hersteller |
| Nachhaltigkeit: | RWS - Responsible Wool Standard |
| GTIN: | 7031582515999, 7031582516002, 7031582516019 |
| Herstellerseite: | http://bergans.de/ |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers Bergans.
| International | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| A. Körperhöhe (cm) | 172.5 | 176 | 179.5 | 183 | 186.5 | 189.5 | 192.5 |
| B. Brust (cm) | 91 | 96.5 | 103 | 110 | 117.5 | 125.5 | 133.5 |
| C. Taille (cm) | 76.5 | 82 | 88 | 96 | 104 | 113 | 122 |
| D. Hüfte (cm) | 91.5 | 97 | 103 | 109 | 115 | 122 | 129 |
| E. Schrittlänge (cm) | 82 | 83 | 84 | 85 | 86 | 87 | 87.5 |
International XS
International S
International M
International L
International XL
International XXL
International 3XL
| International | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|---|---|---|
| A. Körperhöhe (cm) | 174 | 176.5 | 179 | 181 | 183 | 185 | 187 | 189 |
| B. Brust (cm) | 93.5 | 98 | 102 | 106 | 110 | 114 | 118 | 123 |
| C. Taille (cm) | 79.5 | 84 | 88 | 92 | 96 | 101 | 106.5 | 112.5 |
| D. Hüfte (cm) | 93 | 97 | 101 | 105 | 109 | 113 | 117 | 121.5 |
| E. Schrittlänge (cm) | 82 | 83 | 83.5 | 84.5 | 85 | 85.8 | 86.3 | 86.8 |
International 46
International 48
International 50
International 52
International 54
International 56
International 58
International 60
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. Körperhöhe (cm) | 163 | 165 | 167 | 169 | 171 | 172.5 | 174 |
| B. Brust (cm) | 80 | 84.5 | 90 | 97 | 104 | 113 | 122 |
| C. Taille (cm) | 63 | 67.5 | 73 | 80 | 87 | 96.5 | 107 |
| D. Hüfte (cm) | 90 | 94.5 | 100 | 107 | 114 | 123 | 131.5 |
| E. Schrittlänge (cm) | 77 | 78 | 79 | 80 | 81 | 82 | 83 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Körperhöhe (cm) | 162 | 164 | 165 | 167 | 168 | 169 | 170 | 171 | 172 | 173 |
| B. Brust (cm) | 78 | 82 | 86 | 90 | 94 - 96 | 98 | 102 | 107 | 113 | 119 |
| C. Taille (cm) | 61 | 65 | 69 | 73 | 77 | 81 | 85 | 90.5 | 97.5 | 104.5 |
| D. Hüfte (cm) | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 117 | 123 | 129 |
| E. Schrittlänge (cm) | 76.5 | 77.5 | 78 | 79 | 79.5 | 80 | 80.5 | 81.5 | 82 | 82.5 |
International 32
International 34
International 36
International 38
International 40
International 42
International 44
International 46
International 48
International 50
| International | 8 | 10 | 12 | 14 |
|---|---|---|---|---|
| Deutschland | 128 | 140 | 152 | 164 |
| A. Körperhöhe (cm) | 122 - 128 | 128 - 140 | 140 - 152 | 152 - 164 |
| B. Brust (cm) | 64 - 67 | 67 - 72 | 72 - 77 | 77 - 82 |
| C. Taille (cm) | 59 - 60 | 60 - 63 | 63 - 66.5 | 66.5 - 70 |
| D. Hüfte (cm) | 69 - 71 | 71 - 76 | 76.5 - 81.5 | 81.5 - 87 |
| E. Schrittlänge (cm) | 56 - 60 | 60 - 65 | 65 - 70.5 | 70.5 - 76 |
International 8 Deutschland 128
International 10 Deutschland 140
International 12 Deutschland 152
International 14 Deutschland 164