Die Lastei Up Jacke ist sehr vielseitig - sie kann auf Winterwanderungen getragen werden und lässt sich bei Skitouren leicht im Rucksack verstauen, damit man sie für die Abfahrt griffbereit hat, aber man kann sie auch einfach in der Stadt tragen. Sie ist mit einer Kapuze ausgestattet und besteht an den Ärmeln, der Kapuze und der Unterseite des Kleidungsstücks aus wasserdichtem K-Dry-Material, das eine Wasserdichtigkeit von 20.000mm Wassersäule gewährleistet.
Das Pertex® Quantum-Material im Bereich der Vorder- und Rückseite sorgt für Windschutz und hervorragende Atmungsaktivität. Die leichte und kompakte Jacke wiegt nur 559g, bietet aber dank der hybriden Isolation ein hohes Maß an Wärme: PrimaLoft® Silver Active 100 an den Ärmeln, der Kapuze, den Seiten und der Unterseite und K-Synthetic Down Micro im mittleren Teil, beide aus recyceltem Polyester. Eine Jacke, die Wärme, Schutz und Stil in jeder Situation garantiert.
Material
Material 1: 100% Polyamid
Material 2: 88% Polyester, 12% Elasthan
Material 3: 90% Polyester, 10% Elasthan
Material 4: 100% Polyester
| Produktname: | Karpos Lastei Up Jacke Herren - deep depths/woodl.gray |
| Hersteller: | Karpos |
| Artikelnummer: | KAR737460 |
| Material: | Material 1: 100% Polyamid Material 2: 88% Polyester, 12% Elasthan Material 3: 90% Polyester, 10% Elasthan Material 4: 100% Polyester |
| Verschluss: | Reißverschluss vorn durchgehend |
| Kapuze: | ja |
| Aktivität: | Wandern, Trekking, Alpin |
| Geschlecht: | Herren |
| Material (Textil): | Synthetik, Recyceltes Material |
| Jahreszeit: | Winter |
| Isolation: | Kunstfaser |
| Wassersäule: | 20000mm |
| Eigenschaften: | Windschutz, Wasserdicht, Thermo |
| Passform: | regulär |
| Modelljahr: | 2025 |
| Kollektion: | Herbst/Winter |
| Farbe: | Oliv |
| Gewicht: | 559g |
| GTIN: | 8056006405730, 8056006332395, 8056006405747 |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers Karpos.
| International | XS | S | M | L | XL | XL | XXL | 3XL | 3XL |
|---|---|---|---|---|---|---|---|---|---|
| Deutschland | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| B. Brust (cm) | 88 | 92 | 96 | 100 | 106 | 106 | 112 | 118 | 118 |
| C. Taille (cm) | 76 | 80 | 84 | 88 | 92 | 96 | 101 | 106 | 111 |
| D. Hüfte (cm) | 90 | 94 | 98 | 102 | 106 | 110 | 113 | 116 | 119 |
International XS Deutschland 44
International S Deutschland 46
International M Deutschland 48
International L Deutschland 50
International XL Deutschland 52
International XL Deutschland 54
International XXL Deutschland 56
International 3XL Deutschland 58
International 3XL Deutschland 60
| International | XS | XS | S | M | L | L | XL | XXL |
|---|---|---|---|---|---|---|---|---|
| Deutschland | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Italien | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| B. Brust (cm) | 79 | 79 | 84 | 88 | 94 | 94 | 100 | 106 |
| C. Taille (cm) | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
| D. Hüfte (cm) | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
International XS Deutschland 32 Italien 38
International XS Deutschland 34 Italien 40
International S Deutschland 36 Italien 42
International M Deutschland 38 Italien 44
International L Deutschland 40 Italien 46
International L Deutschland 42 Italien 48
International XL Deutschland 44 Italien 50
International XXL Deutschland 46 Italien 52
| International | 5 Jahre | 6 Jahre | 8 Jahre | 10 Jahre | 12 Jahre |
|---|---|---|---|---|---|
| B. Brust (cm) | 116 | 122 | 134 | 146 | 158 |
International 5 Jahre
International 6 Jahre
International 8 Jahre
International 10 Jahre
International 12 Jahre