Die Recovery Compression Tights bieten effektivste Regeneration dank einer präzisierten Passform. Erstmals ist diese begehrte Tights von CEP als Leggings ohne Fußteil erhältlich.
Schnelle Regeneration nach Belastungen dank durchblutungsförderndem Druckprofil und erhöhtem Abtransport von Abfallstoffen
Patentierte ergonomisch geformte Kniezone verhindert lästige Faltenbildung in der Kniekehle
Perfekter Tragekomfort durch elastischen Bund, nahtlose Verarbeitung und weiches, atmungsaktives Material
Material
81% Polyamid, 19% Elasthan
| Produktname: | CEP Recovery Kompressionstights V3 Herren - schwarz |
| Hersteller: | CEP |
| Artikelnummer: | CEP686962 |
| Material: | 81% Polyamid, 19% Elasthan |
| Kompression: | ja |
| Sitzpolster: | nein |
| Aktivität: | Laufen |
| Geschlecht: | Herren |
| Material (Textil): | Synthetik |
| Waschbarkeit: | 40°C, nicht bügeln, nicht bleichen |
| Jahreszeit: | All Season |
| Passform: | eng |
| Modelljahr: | 2025 |
| Kollektion: | Herbst/Winter |
| Farbe: | Schwarz |
| GTIN: | 4099787865045, 4099787865052, 4099787865069, 4099787865076 |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers CEP.
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| B. Brust (cm) | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 | 115 - 121 |
| C. Taille (cm) | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 |
| D. Hüfte (cm) | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
International S
International M
International L
International XL
International XXL
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| E. Schrittlänge (cm) | 82.5 | 83 | 83.5 | 84 | 84.5 |
| C. Taille (cm) | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 |
| D. Hüfte (cm) | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
| B. Oberschenkelumfang (cm) | 45 - 55 | 50 - 60 | 55 - 65 | 60 - 70 | 65 - 75 |
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. Brust (cm) | 77 - 83 | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 |
| C. Taille (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 |
| D. Hüfte (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
International XS
International S
International M
International L
International XL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| E. Schrittlänge (cm) | 76.5 | 77.5 | 78.5 | 79.5 | 80.5 |
| C. Taille (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 |
| D. Hüfte (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
| B. Oberschenkelumfang (cm) | 40 - 50 | 45 - 55 | 50 - 60 | 55 - 65 | 60 - 70 |
International XS
International S
International M
International L
International XL