Radfahren bedeutet, seine Grenzen auszuloten. Geschwindigkeit, Widerstandskraft, Mut sind Ihre Elemente auf und abseits der Straße. Sie wünschen sich Fahrradbekleidung, die wie eine zweite Haut sitzt. Technizität und Atmungsaktivität müssen kompromisslos sein, denn jedes Erlebnis im Sattel soll ein lohnender, freudvoller Moment sein.
Das Hauptmaterial ist das
Obere Rückenpartie aus perforiertem, atmungsaktivem und extrem leichtem Sensitiv-Gewebe von
Material
82% Polyamid, 18% Elasthan
| Produktname: | Northwave Extreme Pro 2 Trägershorts Herren - schwarz 10 |
| Hersteller: | Northwave |
| Artikelnummer: | NOR664575 |
| Material: | 82% Polyamid, 18% Elasthan |
| Kompression: | ja |
| Sitzpolster: | ja |
| Aktivität: | Radfahren |
| Geschlecht: | Herren |
| Radsport Einsatzbereich: | Rennrad |
| Material (Textil): | Synthetik |
| Jahreszeit: | All Season |
| Passform: | eng |
| Sitzpolster Name: | Paris HP |
| Modelljahr: | 2025 |
| Kollektion: | Frühjahr/Sommer |
| Farbe: | Schwarz |
| Gewicht: | 184g |
| GTIN: | 8030819364590, 8030819364606, 8030819364613, 8030819364620, 8030819364637 |
| Herstellerseite: | http://www.northwave.it/ |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers Northwave.
| International | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Deutschland | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| B. Brust (cm) | 90 - 92 | 94 - 96 | 98 - 100 | 102 - 104 | 106 - 108 | 110 - 112 | 114 - 116 |
| C. Taille (cm) | 77 - 79 | 81 - 83 | 85 - 87 | 89 - 91 | 93 - 95 | 97 - 99 | 101 - 103 |
| D. Hüfte (cm) | 93 - 95 | 97 - 99 | 101 - 103 | 105 - 107 | 109 - 111 | 113 - 115 | 117 - 119 |
| E. Schrittlänge (cm) | 78 - 79 | 80 - 81 | 82 - 83 | 84 - 85 | 86 - 87 | 88 - 89 | 90 - 91 |
International XS Deutschland 44
International S Deutschland 46
International M Deutschland 48
International L Deutschland 50
International XL Deutschland 52
International 2XL Deutschland 54
International 3XL Deutschland 56
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Deutschland | 34 | 36 | 38 | 40 | 42 |
| B. Brust (cm) | 80 - 82 | 84 - 86 | 88 - 90 | 92 - 94 | 96 - 98 |
| C. Taille (cm) | 66 - 68 | 70 - 72 | 74 - 76 | 78 - 80 | 82 - 84 |
| D. Hüfte (cm) | 90 - 92 | 94 - 96 | 98 - 100 | 102 - 104 | 106 - 108 |
| E. Schrittlänge (cm) | 76 - 77 | 78 - 79 | 80 - 81 | 82 - 83 | 84 - 85 |
International XS Deutschland 34
International S Deutschland 36
International M Deutschland 38
International L Deutschland 40
International XL Deutschland 42
| International | 5 - 6Y | 7 - 8Y | 9 - 10Y | 11 - 12Y |
|---|---|---|---|---|
| A. Körperhöhe (cm) | 110 - 116 | 120 - 126 | 132 - 138 | 144 - 150 |
| B. Brust (cm) | 60 - 62 | 64 - 66 | 68 - 70 | 72 - 74 |
| C. Taille (cm) | 53 - 55 | 57 - 59 | 61 - 63 | 65 - 67 |
| D. Hüfte (cm) | 61 - 64 | 67 - 70 | 73 - 76 | 79 - 82 |
| E. Schrittlänge (cm) | 52 - 54.5 | 57 - 59.5 | 62 - 64.5 | 67 - 69.5 |
International 5 - 6Y
International 7 - 8Y
International 9 - 10Y
International 11 - 12Y