Weiches Thermomaterial auf der Vorder- und Rückseite, mit Seitenteilen aus einem leichteren, dehnbaren Material für eine bessere Passform.
Tauche ein in die Natur, atme die reine Luft in der Höhe, wähle dein eigenes Tempo. Nimm alles mit, was du brauchst, aber nicht mehr: Die Karpos-Wanderlinie ist inspiriert von Dynamik, Leichtigkeit und Wesentlichkeit. Alles, was du brauchst, um dein Abenteuer voll und ganz zu erleben, nichts weiter.
Material
Hauptmaterial / Taschenfutter: 100% Polyester
Einsätze: 88% Polyester, 12% Elasthan
| Produktname: | Karpos Rocchetta Weste Herren - midnight |
| Hersteller: | Karpos |
| Artikelnummer: | KAR643196 |
| Material: | Hauptmaterial / Taschenfutter: 100% Polyester Einsätze: 88% Polyester, 12% Elasthan |
| Verschluss: | Reißverschluss vorn durchgehend |
| Kapuze: | nein |
| Aktivität: | Wandern, Trekking |
| Geschlecht: | Herren |
| Material (Textil): | Synthetik |
| Jahreszeit: | All Season |
| Eigenschaften: | Thermo |
| Passform: | regulär |
| Modelljahr: | 2024 |
| Kollektion: | Herbst/Winter |
| Farbe: | Blau |
| Gewicht: | 290g |
| GTIN: | 8050949928912, 8050949928929, 8050949928936 |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers Karpos.
| International | XS | S | M | L | XL | XL | XXL | 3XL | 3XL |
|---|---|---|---|---|---|---|---|---|---|
| Deutschland | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| B. Brust (cm) | 88 | 92 | 96 | 100 | 106 | 106 | 112 | 118 | 118 |
| C. Taille (cm) | 76 | 80 | 84 | 88 | 92 | 96 | 101 | 106 | 111 |
| D. Hüfte (cm) | 90 | 94 | 98 | 102 | 106 | 110 | 113 | 116 | 119 |
International XS Deutschland 44
International S Deutschland 46
International M Deutschland 48
International L Deutschland 50
International XL Deutschland 52
International XL Deutschland 54
International XXL Deutschland 56
International 3XL Deutschland 58
International 3XL Deutschland 60
| International | XS | XS | S | M | L | L | XL | XXL |
|---|---|---|---|---|---|---|---|---|
| Deutschland | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Italien | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| B. Brust (cm) | 79 | 79 | 84 | 88 | 94 | 94 | 100 | 106 |
| C. Taille (cm) | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
| D. Hüfte (cm) | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
International XS Deutschland 32 Italien 38
International XS Deutschland 34 Italien 40
International S Deutschland 36 Italien 42
International M Deutschland 38 Italien 44
International L Deutschland 40 Italien 46
International L Deutschland 42 Italien 48
International XL Deutschland 44 Italien 50
International XXL Deutschland 46 Italien 52
| International | 5 Jahre | 6 Jahre | 8 Jahre | 10 Jahre | 12 Jahre |
|---|---|---|---|---|---|
| B. Brust (cm) | 116 | 122 | 134 | 146 | 158 |
International 5 Jahre
International 6 Jahre
International 8 Jahre
International 10 Jahre
International 12 Jahre