Gib deinem Kind einen Vorgeschmack auf das Abenteuer mit diesem Columbia Sonnenschutzanzug für Kleinkinder. Dieser Anzug aus leichtem und dehnbarem Material bietet einen bemerkenswerten UPF 50-Sonnenschutz, um die UV-Strahlen zu blockieren. Außerdem verfügt er über ein effizientes Feuchtigkeitsregulierungssystem, so dass sich dein Kind an warmen Tagen nicht nass fühlt. Dieser bequeme und weiche Sonnenanzug ist auch sehr praktisch, da er mit einem Zwickel an den Beinen ausgestattet ist.
Omni-Shade™ Sonnenschutz UPF 50
Omni-Wick™ zur Beschleunigung der Verdunstung
Konturierter Kragen
Beinöffnung mit Zwickel
Material
88% Polyester, 12% Elasthan
| Produktname: | Columbia Sandy Shores Sonnenschutzanzug Kinder - Electric Turquoise Sundaze/Nocturnal |
| Hersteller: | Columbia |
| Artikelnummer: | CLB583788 |
| Material: | 88% Polyester, 12% Elasthan |
| Kompression: | nein |
| Aktivität: | Schwimmen |
| Geschlecht: | Kinder |
| Material (Textil): | Synthetik |
| Waschbarkeit: | 30°C, nicht bügeln, nur mit ähnlichen Farben waschen, nicht bleichen |
| Schwimmbekleidung: | Badeanzug |
| Modelljahr: | 2022 |
| Kollektion: | Frühjahr/Sommer |
| Farbe: | Türkis |
| Gewicht: | 293g |
| GTIN: | 194894417034, 194894417010, 194894416990 |
| Herstellerseite: | http://www.columbiasportswear.de |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers Columbia.
| International | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Deutschland | 44 / 46 | 48 | 50 | 52 / 54 | 56 / 58 | 60 | 62 | 64 | 66 | 68 |
| B. Brust (cm) | 81 - 89 | 89 - 97 | 97 - 104 | 107 - 114 | 117 - 124 | 127 - 135 | 137 - 145 | 145 - 152 | 155 - 163 | 165 - 173 |
| C. Taille (cm) | 68 - 74 | 76 - 81 | 84 - 89 | 91 - 96 | 99 - 107 | 112 - 119 | 122 - 130 | 130 - 137 | 140 - 147 | 150 - 157 |
| D. Hüfte (cm) | 81 - 86 | 89 - 94 | 97 - 102 | 104 - 109 | 112 - 117 | 119 - 124 | 132 - 137 | 140 - 145 | 150 - 155 | 160 - 165 |
| G. Armlänge (ab Nacken) (cm) | 81 | 84 | 86 | 89 | 91 | 94 | 94 | 95 | 97 | 98 |
International XS Deutschland 44 / 46
International S Deutschland 48
International M Deutschland 50
International L Deutschland 52 / 54
International XL Deutschland 56 / 58
International XXL Deutschland 60
International 3XL Deutschland 62
International 4XL Deutschland 64
International 5XL Deutschland 66
International 6XL Deutschland 68
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| UK | 28 - 30 | 32 | 34 | 36 - 38 | 40 - 42 | 44 |
| Deutschland | 44 - 46 | 48 | 50 | 52 - 54 | 56 - 58 | 60 |
| C. Taille (cm) | 68 - 74 | 76 - 81 | 84 - 89 | 91 - 96 | 99 - 107 | 109 - 117 |
| D. Hüfte (cm) | 81 - 86 | 89 - 94 | 97 - 102 | 104 - 109 | 112 - 117 | 119 - 124 |
International XS UK 28 - 30 Deutschland 44 - 46
International S UK 32 Deutschland 48
International M UK 34 Deutschland 50
International L UK 36 - 38 Deutschland 52 - 54
International XL UK 40 - 42 Deutschland 56 - 58
International XXL UK 44 Deutschland 60
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Deutschland | 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 |
| B. Brust (cm) | 81 - 84 | 86 - 89 | 91 - 95 | 99 - 103 | 107 - 113 |
| C. Taille (cm) | 65 - 67 | 70 - 72 | 75 - 77 | 81 - 85 | 90 - 95 |
| D. Hüfte (cm) | 88 - 90 | 93 - 95 | 98 - 102 | 105 - 109 | 114 - 119 |
International XS Deutschland 32
International S Deutschland 34 - 36
International M Deutschland 38 - 40
International L Deutschland 42 - 44
International XL Deutschland 46 - 48
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| UK | 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 |
| Deutschland | 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 |
| C. Taille (cm) | 65 - 67 | 70 - 72 | 75 - 77 | 81 - 85 | 90 - 95 |
| D. Hüfte (cm) | 88 - 90 | 93 - 95 | 98 - 102 | 105 - 109 | 114 - 119 |
International XS UK 6 Deutschland 32
International S UK 8 - 10 Deutschland 34 - 36
International M UK 12 - 14 Deutschland 38 - 40
International L UK 16 - 18 Deutschland 42 - 44
International XL UK 20 - 22 Deutschland 46 - 48
| International | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| A. Körperhöhe (cm) | 103.9 - 112 | 120.4 - 125.5 | 132.1 | 140.5 - 148.6 | 156 - 162.6 | 168.4 |
| B. Brust (cm) | 55.6 - 57.9 | 64.5 | 67.1 | 69.6 - 71.9 | 77.5 - 81 | 85.1 |
| C. Taille (cm) | 53.1 - 54.6 | 55.6 - 59.4 | 62 | 64.5 - 67.1 | 71.1 - 74.4 | 78.5 |
| D. Hüfte (cm) | 57.9 - 60.5 | 63.5 - 67.1 | 70.6 | 73.4 - 77.5 | 81 - 85.1 | 88.4 |
International XXS
International XS
International S
International M
International L
International XL
| International | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| A. Körperhöhe (cm) | 103.9 - 112 | 120.4 - 128 | 133.1 | 139.4 - 147.1 | 154.4 - 158.5 | 158.5 |
| B. Brust (cm) | 55.6 - 57.9 | 64.5 - 66 | 68.6 | 71.9 - 75.9 | 80 - 85.1 | 89.9 |
| C. Taille (cm) | 53.1 - 54.6 | 55.6 - 59.4 | 61.5 | 63.5 - 66 | 71.1 - 75.9 | 81 |
| D. Hüfte (cm) | 57.9 - 60.5 | 63.5 - 69.6 | 71.9 | 75.9 - 81 | 86.1 - 90.9 | 96.5 |
International XXS
International XS
International S
International M
International L
International XL
| International | 6M | 9M | 12M | 2T | 3T | 4T |
|---|---|---|---|---|---|---|
| Europa | 68 | 74 | 80 | 86 | 92 | 98 |
| B. Brust (cm) | 43 | 45 | 48 | 51 | 53 | 56 |
| C. Taille (cm) | 45 | 48 | 50 | 50 | 52 | 55 |
| D. Hüfte (cm) | 45 | 48 | 50 | 53 | 56 | 58 |
| E. Schrittlänge (cm) | 23 | 28 | 31 | 33 | 39 | 44 |
International 6M Europa 68
International 9M Europa 74
International 12M Europa 80
International 2T Europa 86
International 3T Europa 92
International 4T Europa 98