Das innovative ACTIVE X-WARM Base Layer Oberteil mit hohem Kragen von ODLO wird aus recycelten Fasern gefertigt – dabei wird der CO2-Fußabdruck reduziert und erstklassige technische Funktion beibehalten. Diese Thermo-Unterwäsche eignet sich perfekt als unterste Schicht deines Outfits für eine ganze Bandbreite von Berg- und Wintersportarten. Sie ist leicht, liegt angenehm weich auf der Haut und schützt dich vor extremen Wetterbedingungen. Das feuchtigkeitsableitende Material transportiert Schweiß schnell von der Haut ab, um dich angenehm trocken zu halten, und natürliche ZeroScent-Technologie verhindert das Entstehen unangenehmer Gerüche, sodass du dich stets wohl in deiner Haut fühlst. Der schützende, hohe Kragen kann mittels eines halblangen Reißverschluss schnell geöffnet werden, um überschüssige Wärme bei Bedarf entweichen zu lassen. Dank der ergonomisch platzierten Flachnähte mangelt es auch nicht an Bewegungsfreiheit – auch, wenn du mehrere Schichten trägst. Genieße Nachhaltigkeit in Kombination mit Qualität – mit dem ACTIVE X-WARM Base Layer Oberteil von ODLO.
Entwickelt für: Ski & Snow, Moderate Aktivitäten
Material
100% Polyester
| Produktname: | Odlo Active X-Warm Half Zip Turtleneck Langarm-Unterhemd Herren - schwarz |
| Hersteller: | Odlo |
| Artikelnummer: | ODL479723 |
| Material: | 100% Polyester |
| Kompression: | nein |
| Aktivität: | Outdoor, Wintersport |
| Geschlecht: | Herren |
| Material (Textil): | Synthetik, Recyceltes Material |
| Waschbarkeit: | 40°C, nicht bügeln, nicht bleichen |
| Jahreszeit: | Winter |
| Eigenschaften: | Thermo |
| Passform: | eng |
| Verschluss: | Reißverschluss vorn kurz |
| Modelljahr: | 2025 |
| Kollektion: | Herbst/Winter |
| Farbe: | Schwarz |
| Nachhaltigkeit: | STANDARD 100 by OEKO-TEX®, Fair Wear Foundation |
| GTIN: | 7613361788598, 7613361788604, 7613361788611, 7613361788628, 7613361788635 |
| Herstellerseite: | https://odlo.com |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers Odlo.
| International | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| Europa | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 | 62 - 64 |
| Zoll | 26 - 28 | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 48 - 49.6 |
| B. Brust (cm) | 90 - 93 | 96 - 99 | 102 - 105 | 108 - 111 | 114.5 - 118 | 122 - 126 |
| C. Taille (cm) | 77 - 80 | 83 - 86 | 89 - 92 | 95 - 98 | 101.5 - 105 | 110 - 115 |
| D. Hüfte (cm) | 90 - 93 | 96 - 99 | 102 - 105 | 108 - 111 | 114 - 117 | 121 - 125 |
| E. Schrittlänge (cm) | 80 | 82 | 82 | 83 | 84 | 85 |
International S Europa 42 - 44 Zoll 26 - 28
International M Europa 46 - 48 Zoll 30 - 32
International L Europa 50 - 52 Zoll 34 - 36
International XL Europa 54 - 56 Zoll 38 - 40
International XXL Europa 58 - 60 Zoll 42 - 44
International 3XL Europa 62 - 64 Zoll 48 - 49.6
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Europa | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 |
| B. Brust (cm) | 86.5 - 89.5 | 89.5 - 95.5 | 95.5 - 101.5 | 101.5 - 107.5 | 107.5 - 113.7 |
| C. Taille (cm) | 76.5 - 82.5 | 82.5 - 88.5 | 88.5 - 94.5 | 94.5 - 100 | 100.7 - 108 |
| D. Hüfte (cm) | 90.5 - 96.5 | 96.5 - 102.5 | 102.5 - 108.5 | 108.5 - 114.5 | 114.5 - 117.5 |
International S Europa 42 - 44
International M Europa 46 - 48
International L Europa 50 - 52
International XL Europa 54 - 56
International XXL Europa 58 - 60
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Europa | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 |
| B. Brust (cm) | 79 - 82 | 85 - 88 | 91 - 94 | 98 - 102 | 106 - 111 | 116 - 121 |
| C. Taille (cm) | 64 - 67 | 70 - 73 | 76 - 79 | 83 - 87 | 92 - 97 | 102 - 107 |
| D. Hüfte (cm) | 87 - 90 | 93 - 96 | 99 - 102 | 106 - 110 | 114 - 118 | 122 - 127 |
| E. Schrittlänge (cm) | 80 | 80 | 80 | 81 | 81 | 81 |
International XS Europa 30 - 32
International S Europa 34 - 36
International M Europa 38 - 40
International L Europa 42 - 44
International XL Europa 46 - 48
International XXL Europa 50 - 52
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Europa | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 |
| B. Brust (cm) | 78.5 - 84.5 | 84.5 - 90.5 | 90.5 - 97 | 97 - 105 | 105 - 114.5 |
| C. Taille (cm) | 63.5 - 69.5 | 69.5 - 75.5 | 75.5 - 82 | 82 - 90.5 | 90.5 - 100.5 |
| D. Hüfte (cm) | 86.5 - 92.5 | 92.5 - 98.5 | 98.5 - 105 | 105 - 113 | 113 - 121 |
International XS Europa 30 - 32
International S Europa 34 - 36
International M Europa 38 - 40
International L Europa 42 - 44
International XL Europa 46 - 48
| Deutschland | 104 | 116 | 128 | 140 | 152 | 164 |
|---|---|---|---|---|---|---|
| International | XXS | XS | S | M | L | XL |
| US | 4 | 6 | 8 | 10 | 12 | 14 |
| B. Brust (cm) | 56 | 61 | 66 | 72 | 78 | 86 |
| C. Taille (cm) | 54 | 56 | 59 | 63.5 | 68 | 73 |
| D. Hüfte (cm) | 60 | 65 | 70 | 77 | 83 | 89 |
| E. Schrittlänge (cm) | 46 | 53 | 60 | 66 | 72 | 78 |
Deutschland 104 International XXS US 4
Deutschland 116 International XS US 6
Deutschland 128 International S US 8
Deutschland 140 International M US 10
Deutschland 152 International L US 12
Deutschland 164 International XL US 14