Ein Shirt, das mitdenkt. Weil es jede Bewegung ermöglicht. Weil man es bei keiner Bewegung spürt. Weil es bei jeder Tour, bei jeder Anstrengung für ein optimales Körpergefühl sorgt. Das ist das UYN® Alpha Biking Shirt Short Sleeve.
Hypermotion - Hypermotion gibt noch mehr Bewegungsfreiheit. Wie im Schulterbereich am Rücken wurde auch vorne an der Brust jede senkrechte Naht entfernt. Nichts schränkt die Bewegung der Arme ein.
Coolvent - Das UYN®-Coolvent-Konzept steht für höchsten Komfort. Es basiert auf offenen Gewebestrukturen: Die von Kanälen durchzogene Innenoberfläche ermöglicht einen konstanten Luftstrom. Sie absorbiert Schweiß schnell, kühlt bei Bewegung und hält die Haut stets trocken.
T-Hexagon - Eine Gewebe-Struktur aus dreidimensionalen Sechsecken ermöglicht eine optimale Klimaregulierung. Im Rumpfbereich sorgt eine dickere Konstruktion für bessere Isolierung und Stabilität, die dünnere Konstruktion im Brustbereich garantiert Atmungsaktivität, Feuchtigkeit wird effektiv nach außen geleitet.
Meta-Ribs - Unterstützt Hypermotion mit seinen eingearbeiteten, stabilisierenden Meta-Ribs eine korrekte Körperhaltung, was den Brustkorb erweitert und die Atmung erleichtert.
Natex - Das Material ist besonders leicht und reduziert das Gewicht. Die Trockenzeit verkürzt sich gegenüber einem Nylon-Kleidungsstück. Dabei ist die Faser natürlich, somit elastischer und minimiert Gerüche mittels bakteriostatischem Effekt.
Material
50% Polyamid, 46% Polyester, 3% Elasthan, 1% Polypropylen
| Produktname: | UYN Biking Alpha Kurzarmtrikot Damen - Medieval Blue/Sleet Grey |
| Hersteller: | UYN |
| Artikelnummer: | UYN424371 |
| Material: | 50% Polyamid, 46% Polyester, 3% Elasthan, 1% Polypropylen |
| Kompression: | nein |
| Kapuze: | nein |
| Aktivität: | Radfahren |
| Geschlecht: | Damen |
| Radsport Einsatzbereich: | Rennrad |
| Material (Textil): | Synthetik |
| Jahreszeit: | Sommer |
| Passform: | eng |
| Verschluss: | Reißverschluss vorn durchgehend |
| Rückentaschen: | 3 |
| Modelljahr: | 2020 |
| Kollektion: | Herbst/Winter |
| Farbe: | Blau |
| GTIN: | 8054216313036, 8054216313029, 8054216313012, 8054216313043 |
| Herstellerseite: | http://www.uynsports.com |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers UYN.
| International | S / M | S / M | S / M | L / XL | L / XL | L / XL | XXL | XXL | XXL |
|---|---|---|---|---|---|---|---|---|---|
| Deutschland | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| B. Brust | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 109 | 110 - 113 | 114 - 117 | 118 - 122 |
| C. Taille | 74 - 77 | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 94 | 95 - 99 | 100 - 104 | 105 - 109 | 110 - 115 |
| D. Hüfte | 92 - 94 | 95 - 97 | 98 - 101 | 101 - 103 | 104 - 106 | 107 - 109 | 110 - 112 | 113 - 115 | 116 - 118 |
International S / M Deutschland 44
International S / M Deutschland 46
International S / M Deutschland 48
International L / XL Deutschland 50
International L / XL Deutschland 52
International L / XL Deutschland 54
International XXL Deutschland 56
International XXL Deutschland 58
International XXL Deutschland 60
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| A. Körperhöhe (cm) | 170 - 173 | 173 - 176 | 176 - 179 | 179 - 182 | 182 - 186 |
| B. Brust (cm) | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 110 |
| D. Hüfte (cm) | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 116 |
International S
International M
International L
International XL
International XXL
| International | XS | S / M | L / XL | XXL |
|---|---|---|---|---|
| B. Brust | 79 - 88 | 89 - 98 | 99 - 108 | 109 - 118 |
| C. Taille | 67 - 76 | 77 - 86 | 87 - 96 | 97 - 106 |
| D. Hüfte | 83 - 92 | 93 - 102 | 103 - 112 | 113 - 122 |
International XS
International S / M
International L / XL
International XXL
| International | XS | XS | XS | S / M | S / M | S / M | L / XL | L / XL | L / XL |
|---|---|---|---|---|---|---|---|---|---|
| Deutschland | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| B. Brust | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 102 | 103 - 107 | 108 - 113 | 114 - 119 |
| C. Taille | 63 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 | 86 - 90 | 91 - 95 | 96 - 102 |
| D. Hüfte | 88 - 91 | 92 - 95 | 96 - 98 | 99 - 101 | 102 - 104 | 105 - 108 | 109 - 112 | 113 - 116 | 117 - 121 |
International XS Deutschland 34
International XS Deutschland 36
International XS Deutschland 38
International S / M Deutschland 40
International S / M Deutschland 42
International S / M Deutschland 44
International L / XL Deutschland 46
International L / XL Deutschland 48
International L / XL Deutschland 50
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A. Körperhöhe (cm) | 160 - 163 | 163 - 166 | 166 - 169 | 169 - 172 | 172 - 178 |
| B. Brust (cm) | 82 - 85 | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 102 |
| D. Hüfte (cm) | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 109 |
International XS
International S
International M
International L
International XL
| International | XS | S / M | L - XL |
|---|---|---|---|
| B. Brust | 83 | 84 - 92 | 93 - 103 |
| C. Taille | 67 | 68 - 76 | 77 - 87 |
| D. Hüfte | 92 | 93 - 101 | 102 - 112 |
International XS
International S / M
International L - XL
| International | 6 / 7 | 8 / 9 | 10 / 11 | 12 / 13 |
|---|---|---|---|---|
| A. Körperhöhe (cm) | 118 - 125 | 126 - 137 | 138 - 143 | 144 - 158 |
| G. Armlänge (ab Schulter) (cm) | 41 - 44 | 44 - 48 | 48 - 51 | 51 - 54 |
| B. Brust (cm) | 59 - 62 | 62 - 68 | 68 - 74 | 74 - 80 |
| C. Taille (cm) | 56 - 58 | 58 - 62 | 62 - 66 | 66 - 70 |
| D. Hüfte (cm) | 69 - 71 | 71 - 76 | 76 - 82 | 82 - 87 |
International 6 / 7
International 8 / 9
International 10 / 11
International 12 / 13